Model Number | †BTU/Hour In 1000’s | Kcal/Hour In 1000’s | Number of Jets | Dimensions | Pipe Size | Weight | |||||
Min | Max | Min | Max | Inches | mm | Inches | mm | Lbs. | Kg. | ||
C-20, C-21 | 5 | 10 | 1,25 | 2,5 | 2 | 3 x 1 | 77 x 25 | 1/4 | 8 | 1 | ,45 |
C-30, C-31 | 7.5 | 15 | 1,85 | 3,75 | 3 | 2 3/4 dia. | 70 dia. | 1/4 | 8 | 1 | ,45 |
C-40, C-41 | 10 | 20 | 2,5 | 5,0 | 4 | 3 5/8 dia. | 92 dia. | 3/8 | 10 | 1 | ,45 |
C-60, C-61 | 15 | 30 | 1,85 | 7,5 | 6 | 4 1/4 dia. | 108 dia. | 3/8 | 10 | 1 1/2 | ,7 |
C-80, C-81 | 20 | 40 | 5,0 | 10,0 | 8 | 5 1/4 dia. | 133 dia. | 3/8 | 10 | 2 | ,9 |
C-90, C-91 | 22.5 | 45 | 5,85 | 11,25 | 9 | 5 1/4 dia. | 133 dia. | 3/8 | 10 | 2 | ,9 |
L-40 | 10 | 20 | 2,5 | 5,0 | 4 | 8 1/2 x 1 | 216 x 25 | 3/4, 1 | 20,25 | 1 1/2 | ,7 |
L-50 | 12.5 | 25 | 2,125 | 6,25 | 5 | 9 3/8 x 1 | 238 x 25 | 3/8, 1/2, 3/4 | 10, 15, 20 | 2 | ,9 |
C-8-S | 20 | 40 | 5,0 | 10,0 | 8 | 4 3/4 x 4 3/4 | 121 x 121 | 3/8 | 10 | 2 | ,9 |
C-10-S | 25 | 50 | 6,25 | 12,5 | 10 | 6 3/4 x 6 3/4 | 171 x 171 | 3/8 | 10 | 2 1/2 | 1,1 |
CL-80, CL-81 | 20 | 40 | 5,0 | 10,0 | 8 | 2 3/4 x 10 | 70 x 254 | 3/8 | 10 | 2 1/2 | 1,1 |
CL-90, CL-91 | 25 | 50 | 6,25 | 12,5 | 10 | 2 3/4 x 12 | 70 x 305 | 3/8 | 10 | 3 1/2 | 1,6 |
CL-100, CL-101 | 30 | 60 | 7,5 | 15 | 12 | 2 3/4 x 14 | 70 x 356 | 3/8 | 10 | 4 | 1,8 |
† SC-151 | 37 | 75 | 9,25 | 18,5 | 15 | 4 x 13 | 102 x 330 | 1/2 | 15 | 3 1/2 | 1,6 |
SC-600 | 15 | 30 | 1,85 | 7,5 | 6 | 2 3/4 x 5 | 70 x 127 | 3/8, 1/2 | 10, 15 | 1 1/2 | ,7 |
‡ SCP-600 | 15 | 30 | 1,85 | ,85 7,5 | 6 | 2 3/4 x 5 | 70 x 127 | 3/8, 1/3 | 10, 15 | 2 | ,9 |
† C-120 | 30 | 60 | 7,5 | 15 | 12 | 7 dia. | 178 dia. | 3/8 | 10 | 3 | 1,4 |
† C-150 | 37.5 | 75 | 9,375 | 18,75 | 15 | 8 3/4 dia. | 212 dia. | 3/8 | 15 | 4 | 1,8 |
† C-190 | 47.5 | 95 | 11,875 | 23,75 | 19 | 8 3/4 dia. | 212 dia. | 1/2 | 15 | 4 1/2 | 2,0 |
† C-220 | 55 | 110 | 13,75 | 27,50 | 22 | 10 dia. | 254 dia. | 1/2 | 15 | 4 1/2 | 2,0 |
† ‡‡ C-240 | 60 | 120 | 15 | 30 | 24 | 10 1/2 dia. | 267 dia. | 1/2 | 20 | 6 1/2 | 2,9 |
† C-270 | 67 | 135 | 16,755 | 33,50 | 27 | 10 1/2 dia | 267 dia | 3/4 | 20 | 6 1/2 | 2,9 |
† C-360 | 90 | 180 | 22,5 | 45 | 36 | 13 dia. | 330 dia. | 3/4 | 20 | 9 1/2 | 4,3 |
† ‡‡‡ C-440 | 110 | 220 | 27,5 | 55 | 44 | 15 dia. | 381 dia. | (2) 1/2 | (2) 15 | 14 (7 ea.) | 6,4 (3,2 ea.) |
*With 651 jets on Natural, Manufactured, and Mixed (Town) Gases, BTU input is as shown. On LP Gas with 651 jets, reduce maximum input to 3,500 per jet.
†These burners have bottom openings only.
‡SCP-600 differs from SC-600 having a pilot boss tapped for 668-S pilot jet.
‡‡C-240 same as C-270 except with 3 fewer jets in the inner portion.
‡‡‡C-440 is two separate castings.
SLOTTED CAP and FLAT FLAME JET SPECS | ||||||
Type Jet | BTU/Hr.Per Jet | Kcal/Hr.Per Jet | FLAME DIMENSIONS | |||
Total Height | Total Width | |||||
In Inches | In mm | In Inches | In mm | |||
651 | 2,500 to 5,000 | 625 to 1,250 | 1 1/2 to 2 1/2 | 38 to 63 | 1 to 2 | 25 to 51 |
654 | † 7,500 | 1,875 | 3 | 76 | 3 | 76 |
654 jet is fired over 5,000 BTU/Hr and up to 7,500 BTU/Hr, it must be spaced at.