Model Number | Type Jet | Overall Length | Approx. Weight | Thread Size | †BTU/Hr | Kcal/Hr | ††Type Gas | |||||
in 1000′s | in 1000′s | |||||||||||
in. | mm | oz. | gm | in. | mm | Min | Max | |||||
638 | Impinged | 1 3/8 | 35 | 3/4 | 21 | 5/16 x 27 | 8 | 2.5 | 6.5 | ,625 | 1,625 | City |
2.5 | 6.5 | ,625 | 1,625 | LP | ||||||||
640 | Impinged | 1 1/2 | 38 | 7/8 | 25 | 5/16 x 28 | 8 | 5 | 10 | 1,25 | 2,5 | City |
5 | 10 | 1,25 | 2,5 | LP | ||||||||
651 | Slotted Cap | 2 1/8 | 54 | 1 1/4 | 35 | *7/16 x 24 | 11 | 2.5 | 5 | ,625 | 1,25 | City |
2.5 | 3.5 | ,625 | ,875 | LP | ||||||||
654 | Slotted Cap | 2 3/16 | 55.5 | 2 1/8 | 60 | *7/16 x 24 | 11 | 2.5 | 7.5 | ,625 | 1,875 | City |
2.5 | 7.5 | ,625 | 1,875 | LP | ||||||||
668-S | Pilot | 1 3/8 | 35 | 1 | 28 | 7/16 x 24 | 11 | 2.5 | 2.5 | ,625 | ,625 | City |
2.5 | 2.5 | ,625 | ,625 | LP | ||||||||
642 | Bell Baffle | 1 3/8 | 47 | 1 | 28 | *7/16 x 24 | 11 | 1 | 3 | ,25 | ,75 | City |
1 | 3 | ,25 | ,75 | LP | ||||||||
‡ 674 | Flat Flame | 1 3/8 | 55.5 | 2 1/8 | 60 | 1/8″ N.P.T. | 9,5 | 2.5 | 7.5 | ,625 | 1,875 | City |
2.5 | 7.5 | ,625 | 1,875 | LP | ||||||||
‡ 670 | Flat Flame | 1 3/8 | 39 | 1 | 28 | 1/8″ N.P.T. | 9,5 | 1.5 | 3.5 | ,375 | ,875 | City |
1.5 | 3.5 | ,375 | ,875 | LP | ||||||||
671 | Slotted Cap | 1 3/8 | 39 | 1 | 28 | 1/8″ N.P.T. | 9,5 | 1.5 | 3.5 | ,375 | ,875 | City |
1.5 | 3.5 | ,375 | ,875 | LP |
*Also available with 1/8″ N.P.T.
†Based on 3.5″ w.c. for City gases and 11″ w.c. gas pressure for LP gases.
††”City” gas is any gas with specific gravity of less than 1.0; LP gas is any gas with a specific gravity of more than 1.0 (Propane or Butane).
‡Flat flame jets have 1/8″ N.P.T. so they are gas tight without the hex bottoming. This allows turning of jets for exact positioning of flat flame.
Type Jet | BTU/Hr. Per Jet | Kcal/Hr. Per Jet | FLAME HEIGHT | BTU/Hr. Per Sq. Ft. of Combustion Area | Kcal/Hr. Per Sq. Meter of Combustion Area | BTU/Hr. Per Cu. Ft. of Combustion Area | |||
From Jet Tips | From Bottom of Burner | ||||||||
In Inches | In mm | In Inches | In mm | ||||||
638 | 2,500 | 625 | 4 | 102 | 6 | 152 | 108,000 | 288,500 | 300,000 |
638 | 5,000 | 1,250 | 8 | 203 | 10 | 254 | 216,000 | 580,000 | 300,000 |
640 | 7,500 | 1,875 | 12 | 305 | 14 | 356 | 324,000 | 870,000 | 300,000 |
640 | 10,000 | 2,500 | 16 | 406 | 18 | 457 | 432,000 | 1,160,000 | 300,000 |
SLOTTED CAP and FLAT FLAME JET SPECS | ||||||
Type Jet | BTU/Hr. Per Jet | Kcal/Hr. Per Jet | FLAME DIMENSIONS | |||
Total Height | Total Width | |||||
In Inches | In mm | In Inches | In mm | |||
651 | 2,500 to 5,000 | 625 to 1,250 | 1 1/2 to 2 1/2 | 38 to 63 | 1 to 2 | 25 to 51 |
654 | † 7,500 | 1,875 | 3 | 76 | 3 | 76 |