Model Number | †BTU/Hour In 1000’s | Kcal/Hour In 1000’s | Number of Jets | Dimensions | Pipe Size | Weight | |||||
w/638 jets | w/640 jets | w/638 jets | w/640 jets | Inches | mm | Inches | mm | Lbs. | Kg. | ||
A-11 | 5 to 13 | 10 to 20 | 1,25 to 3,25 | 2,5 to 5,0 | 2 | 4 x 1 1/2 | 102 x 38 | 1/4 | 8 | 1/2 | ,23 |
A-20, A-21 | 10 to 26 | 20 to 40 | 2,5 to 6,5 | 5,0 to 10,0 | 4 | 4 x 4 | 102 x 102 | 3/8 | 10 | 1 1/2 | ,7 |
Y-10, Y-11 | 15 to 39 | 30 to 60 | 3,75 to 9,75 | 7,5 to 15,0 | 6 | 5 3/4 dia. | 146 dia. | 3/8 | 10 | 2 | ,9 |
B-10, B-11 | 20 to 52 | 40 to 80 | 5,0 to 13,0 | 10,0 to 20,0 | 8 | 6 1/4 dia. | 159 dia. | 3/8 | 10 | 2 | ,9 |
K-10, K-15 | 15 to 39 | 30 to 60 | 3,75 to 9,75 | 7,5 to 15,0 | 6 | 6 1/4 dia. | 127 dia. | 3/8 | 10 | 1 1/2 | ,7 |
S-15 | 20 to 52 | 40 to 80 | 5,0 to 13,0 | 10,0 to 20,0 | 8 | 5 3/4 dia. | 146 dia. | 3/8 | 10 | 2 | ,9 |
S-10 | 20 to 52 | 40 to 80 | 5,0 to 13,0 | 10,0 to 20,0 | 8 | 5 3/4 dia. | 146 dia. | 3/8 | 10 | 2 | ,9 |
S-85 | 25 to 65 | 50 to 100 | 6,25 to 16,25 | 12,5 to 25 | 10 | 5 3/4 dia. | 146 dia. | 3/8 | 10 | 2 | ,9 |
S-80 | 25 to 65 | 50 to 100 | 6,25 to 16,25 | 12,5 to 25 | 10 | 5 3/4 dia. | 146 dia. | 3/8 | 10 | 2 1/2 | 1,1 |
Z-10, Z-11 | 30 to 78 | 60 to 120 | 7,5 to 19,5 | 15,0 to 30,0 | 12 | 8 dia. | 203 dia. | 3/8 | 10 | 3 | 1,4 |
Z-20, Z-21 | 50 to 130 | 100 to 200 | 12,5 to 32,5 | 25,0 to 50,0 | 20 | 8 dia. | 203 dia. | 1/2 | 15 | 4 1/2 | 2,0 |
112 | 60 to 156 | 120 to 240 | 15 to 39 | 30 to 60 | 24 | 10 1/2 dia. | 267 dia. | 1/2 | 15 | 6 | 2,7 |
X-10, X-11 | 80 to 208 | 160 to 320 | 20 to 52 | 40 to 80 | 32 | 10 5/8 dia. | 270 dia. | 3/4 | 20 | 7 1/2 | 3,4 |
*X-44 | 110 to 286 | 220 to 440 | 27,5 to 71,5 | 55 to 110 | 44 | 14 dia. | 356 dia. | 3/4 | 20 | 13 | 5,8 |
*X-66 | 165 to 429 | 330 to 660 | 41,25 to 107,25 | 82,5 to 165 | 66 | 17 dia. | 432 dia | 1 | 25 | 20 | 8,85 |
*X-88 † | 220 to 572 | 440 to 880 | 55 to 143 | 110 to 220 | 88 | 19 3/8 dia. | 492 dia. | 1, 1 1/4 | 25, 32 | 28 3/4 | 13,0 |
U-8, U-9 | 20 to 52 | 40 to 80 | 5,0 to 13,0 | 10 to 20 | 8 | 4 x 10 | 102 x 254 | 3/8 | 10 | 2 1/2 | 1,1 |
U-10, U-11 | 30 to 78 | 60 to 120 | 7,5 to 19,5 | 15 to 30 | 12 | 4 x 14 | 102 x 102 | 3/8 | 10 | 3 | 1,8 |
U-16, U-17 | 40 to 104 | 80 to 160 | 10 to 25 | 20 to 40 | 16 | 7 1/8 x 10 | 181 x 254 | 3/8, 1/2 | 10 | 4 | 1,8 |
U-24,U-25 | 60 to 156 | 120 to 240 | 15 to 39 | 30 to 60 | 24 | 7 1/8 x 14 | 181 x 356 | 1/2 | 15 | 5 | 2,25 |
SU-16 | 40 to 104 | 80 to 160 | 10 to 26 | 20 to 40 | 16 | 4 x 16 3/4 | 102 x 425 | 3/8, 1/2 | 10 | 5 | 2,25 |
*U-29 | 70 to 182 | 140 to 280 | 17,5 to 45,5 | 35 to 70 | 28 | 7 1/8 x 15 1/2 | 181 x 394 | 1/2, 3/4 | 15, 20 | 7 1/2 | 3,4 |
U-32, U-33 | 80 to 208 | 160 to 320 | 20 to 52 | 40 to 80 | 32 | 7 1/8 x 16 3/4 | 181 x 425 | 3/4 | 20 | 8 | 3,6 |
*W-36 | 90 to 234 | 180 to 360 | 22,5 to 58,5 | 45 to 90 | 36 | 9 1/2 x 13 | 231 x 330 | 3/4 | 20 | 10 | 4,5 |
*W-48 | 120 to 312 | 240 to 480 | 30 to 78 | 60 to 120 | 48 | 13 x 13 | 330 x 330 | 3/4, 1 | 20, 25 | 14 | 6,4 |
*U-44 | 110 to 286 | 220 to 440 | 27,5 to 71,5 | 55 to 110 | 44 | 7 1/8 x 21 3/4 | 181 x 552 | 3/4, 1 | 20, 25 | 11 | 5,0 |
*W-60 | 150 to 390 | 300 to 600 | 37,5 to 97,5 | 75 to 150 | 60 | 9 1/2 x 20 | 231 x 508 | 3/4, 1 | 20, 25 | 15 | 6,8 |
*W-80 | 200 to 520 | 400 to 800 | 50 to 130 | 100 to 200 | 80 | 13 x 20 | 305 x 508 | 1, 1/1/4** | 25, 36 | 22 | 9,9 |
*These burners have bottom or side openings. Please specify.
†Also available with 102 jets for special applications.
Type Jet | BTU/Hr. Per Jet | Kcal/Hr.Per Jet | FLAME HEIGHT | BTU/Hr. Per Sq. Ft. of
Combustion Area |
Kcal/Hr. Per Sq. Meter
of Combustion Area |
BTU/Hr. Per Cu. Ft. of
Combustion Area |
|||
From Jet Tips | From Bottom of Burner | ||||||||
In Inches | In mm | In Inches | In mm | ||||||
638 | 2,500 | 625 | 4 | 102 | 6 | 152 | 108,000 | 288,500 | 300,000 |
638 | 5,000 | 1,250 | 8 | 203 | 10 | 254 | 216,000 | 580,000 | 300,000 |
640 | 7,500 | 1,875 | 12 | 305 | 14 | 356 | 324,000 | 870,000 | 300,000 |
640 | 10,000 | 2,500 | 16 | 406 | 18 | 457 | 432,000 | 1,160,000 | 300,000 |